# submitted flights
Month Flights submitted Flight hours Flights total
2026-06 238 244.4 101646
2026-05 244 266.2 101408
2026-04 348 388.6 101164
2026-03 325 324.5 100816
2026-02 160 181.2 100491
2026-01 139 110.9 100331
2025-12 117 77.2 100192
2025-11 201 143.6 100075
2025-10 454 442.0 99874
2025-09 336 473.4 99420
2025-08 430 662.0 99084
2025-07 458 802.0 98654
2025-06 657 645.7 98196
2025-05 319 384.8 97539
2025-04 258 228.8 97220
2025-03 305 279.1 96962
2025-02 150 134.8 96657
2025-01 199 148.0 96507
2024-12 114 95.3 96308
2024-11 198 168.5 96194
2024-10 411 405.4 95996
2024-09 313 395.9 95585
2024-08 413 698.2 95272
2024-07 375 601.9 94859
2024-06 600 910.8 94484
2024-05 360 422.4 93884
2024-04 447 492.1 93524
2024-03 392 383.5 93077
2024-02 327 269.5 92685
2024-01 304 242.9 92358
2023-12 243 186.7 92054
2023-11 322 258.7 91811
2023-10 472 556.5 91489
2023-09 422 409.2 91017
2023-08 524 764.4 90595
2023-07 392 542.5 90071
2023-06 599 695.8 89679
2023-05 501 512.6 89080
2023-04 478 380.0 88579
2023-03 271 223.3 88101
2023-02 198 166.3 87830
2023-01 318 239.1 87632
2022-12 231 146.7 87314
2022-11 250 151.6 87083
2022-10 490 475.9 86833
2022-09 458 478.0 86343
2022-08 372 389.2 85885
2022-07 504 690.7 85513
2022-06 415 500.0 85009
2022-05 508 541.9 84594
2022-04 425 383.6 84086
2022-03 245 249.8 83661
2022-02 347 223.5 83416
2022-01 281 212.2 83069
2021-12 213 170.6 82788
2021-11 319 188.4 82575
2021-10 272 259.9 82256
2021-09 427 490.3 81984
2021-08 450 670.1 81557
2021-07 623 777.4 81107
2021-06 459 542.5 80484
2021-05 557 563.8 80025
2021-04 570 450.0 79468
2021-03 436 384.1 78898
2021-02 333 254.8 78462
2021-01 263 185.9 78129
2020-12 183 124.1 77866
2020-11 363 275.0 77683
2020-10 558 510.0 77320
2020-09 524 644.3 76762
2020-08 820 1244.0 76238
2020-07 838 1104.4 75418
2020-06 619 681.0 74580
2020-05 777 704.2 73961
2020-04 265 265.9 73184
2020-03 473 361.5 72919
2020-02 525 498.3 72446
2020-01 340 221.4 71921
2019-12 259 194.9 71581
2019-11 458 368.4 71322
2019-10 649 573.9 70864
2019-09 745 909.9 70215
2019-08 762 1091.5 69470
2019-07 815 1187.8 68708
2019-06 676 842.7 67893
2019-05 839 865.5 67217
2019-04 556 502.5 66378
2019-03 745 644.9 65822
2019-02 359 306.2 65077
2019-01 197 179.4 64718
2018-12 303 224.7 64521
2018-11 461 348.9 64218
2018-10 752 564.2 63757
2018-09 909 1258.2 63005
2018-08 690 977.2 62096
2018-07 746 1110.5 61406
2018-06 466 567.8 60660
2018-05 555 520.2 60194
2018-04 935 974.7 59639
2018-03 564 359.4 58704
2018-02 337 240.2 58140
2018-01 310 176.5 57803
2017-12 309 185.8 57493
2017-11 356 308.8 57184
2017-10 657 546.6 56828
2017-09 693 797.8 56171
2017-08 764 971.7 55478
2017-07 689 902.5 54714
2017-06 955 988.7 54025
2017-05 409 408.2 53070
2017-04 858 802.5 52661
2017-03 813 557.9 51803
2017-02 552 300.3 50990
2017-01 351 219.9 50438
2016-12 314 167.2 50087
2016-11 256 171.1 49773
2016-10 443 350.5 49517
2016-09 678 698.5 49074
2016-08 742 959.4 48396
2016-07 880 1136.4 47654
2016-06 746 744.1 46774
2016-05 614 635.4 46028
2016-04 624 431.7 45414
2016-03 540 401.2 44790
2016-02 421 298.7 44250
2016-01 315 179.0 43829
2015-12 486 273.2 43514
2015-11 348 214.3 43028
2015-10 439 330.9 42680
2015-09 533 595.8 42241
2015-08 671 819.0 41708
2015-07 706 760.7 41037
2015-06 545 622.2 40331
2015-05 596 586.5 39786
2015-04 624 445.8 39190
2015-03 505 235.4 38566
2015-02 342 209.8 38061
2015-01 344 153.4 37719
2014-12 309 171.7 37375
2014-11 326 207.0 37066
2014-10 382 299.4 36740
2014-09 532 403.0 36358
2014-08 619 726.7 35826
2014-07 622 677.9 35207
2014-06 513 579.4 34585
2014-05 554 527.6 34072
2014-04 292 204.7 33518
2014-03 737 411.0 33226
2014-02 454 258.0 32489
2014-01 333 180.6 32035
2013-12 311 150.1 31702
2013-11 404 221.0 31391
2013-10 527 389.3 30987
2013-09 549 542.9 30460
2013-08 483 615.5 29911
2013-07 710 839.3 29428
2013-06 569 639.7 28718
2013-05 553 548.2 28149
2013-04 675 618.0 27596
2013-03 528 365.5 26921
2013-02 226 160.6 26393
2013-01 269 171.1 26167
2012-12 165 72.8 25898
2012-11 279 210.3 25733
2012-10 419 416.5 25454
2012-09 561 579.4 25035
2012-08 585 929.7 24474
2012-07 617 850.6 23889
2012-06 772 1104.2 23272
2012-05 512 539.2 22500
2012-04 477 447.0 21988
2012-03 728 670.1 21511
2012-02 308 187.2 20783
2012-01 338 165.1 20475
2011-12 235 166.6 20137
2011-11 367 251.4 19902
2011-10 411 393.2 19535
2011-09 646 765.6 19124
2011-08 498 694.7 18478
2011-07 520 734.6 17980
2011-06 661 739.8 17460
2011-05 684 724.8 16799
2011-04 463 440.6 16115
2011-03 454 420.5 15652
2011-02 269 210.6 15198
2011-01 289 191.5 14929
2010-12 204 143.5 14640
2010-11 231 144.5 14436
2010-10 313 259.4 14205
2010-09 387 407.0 13892
2010-08 641 994.9 13505
2010-07 682 747.2 12864
2010-06 429 474.6 12182
2010-05 476 469.3 11753
2010-04 488 519.0 11277
2010-03 373 298.6 10789
2010-02 122 75.3 10416
2010-01 135 93.9 10294
2009-12 113 69.8 10159
2009-11 159 94.2 10046
2009-10 203 191.0 9887
2009-09 230 311.9 9684
2009-08 388 553.7 9454
2009-07 241 319.5 9066
2009-06 273 336.5 8825
2009-05 409 569.1 8552
2009-04 335 331.4 8143
2009-03 204 218.5 7808
2009-02 130 110.8 7604
2009-01 98 76.7 7474
2008-12 100 90.1 7376
2008-11 165 103.3 7276
2008-10 237 207.0 7111
2008-09 275 352.5 6874
2008-08 269 440.8 6599
2008-07 324 494.8 6330
2008-06 486 688.2 6006
2008-05 506 694.7 5520
2008-04 356 262.0 5014
2008-03 222 218.4 4658
2008-02 226 182.2 4436
2008-01 182 97.1 4210
2007-12 101 53.3 4028
2007-11 134 87.7 3927
2007-10 188 207.6 3793
2007-09 301 334.8 3605
2007-08 252 336.6 3304
2007-07 281 420.6 3052
2007-06 244 373.5 2771
2007-05 154 190.9 2527
2007-04 230 269.8 2373
2007-03 169 165.2 2143
2007-02 77 67.2 1974
2007-01 70 46.0 1897
2006-12 63 48.7 1827
2006-11 59 59.6 1764
2006-10 154 148.2 1705
2006-09 84 134.2 1551
2006-08 126 160.9 1467
2006-07 82 131.5 1341
2006-06 149 229.8 1259
2006-05 166 259.4 1110
2006-04 79 104.7 944
2006-03 41 45.0 865
2006-02 41 62.0 824
2006-01 26 24.1 783
2005-12 20 23.4 757
2005-11 38 36.9 737
2005-10 39 58.5 699
2005-09 268 574.3 660
2005-08 36 50.9 392
2005-07 72 124.8 356
2005-06 79 143.1 284
2005-05 34 60.9 205
2005-04 77 127.7 171
2005-03 17 19.8 94
2005-02 4 5.5 77
2005-01 3 3.6 73
2004-12 28 43.3 70
2004-11 42 72.2 42
# submitted flights / Brand * (Total : 107146)
Brand Flights Number
Nova 15593
Advance 13751
Niviuk 9892
Ozone 8706
Gin 7582
Gradient 6477
Skywalk 6154
UP 5710
MacPara 4078
Axis 3994
Sky 3703
Swing 2773
BGD 2571
UTurn 2532
WillsWing 1774
Moyes 1404
ProDesign 858
Airwave 833
Icaro 2000 782
Triple Seven 779
Aircross 742
Air Design 543
Aeros 533
Bautek 489
Seedwings 470
Dudek 461
Windtech 450
Apco 422
Maya 303
Little Cloud 299
AIR 298
Paramania 295
XiX 286
SOL 285
Icaro Paragliders 222
Team5 186
JoJo Wings 177
Paratech 148
Airborne 137
ITV 102
Firebird 94
CP-Products 64
Independence 38
FreeX 37
Finsterwalder 22
Skyman 20
Ynovar 19
Tecma 17
Archaeopteryx 13
Enterprise Wings 6
La Mouette 5
Team Impact 4
Trekking 3
Aerodyne 3
Nervunes 3
Paradelta 2
Edel 2

* Out of the flights that had the glider brand filled in