Despegues
| # |
País | Despegue | Número de vuelos | Record del lugar (distancia libre) |
| 1 | Austria | 3 | 33.5 km | |
| 2 | 1 | 10.3 km | ||
| 3 | Bulgaria | 221 | 2.7 km | |
| 4 | 92 | 1.9 km | ||
| 5 | 2 | 1.2 km | ||
| 6 | 60 | 1.0 km | ||
| 7 | 55 | 1.0 km | ||
| 8 | Switzerland | 1 | 11.5 km | |
| 9 | 1 | 1.7 km | ||
| 10 | Cyprus | 1 | 2.4 km | |
| 11 | 2 | 1.1 km | ||
| 12 | Germany | 2 | 124.3 km | |
| 13 | 1 | 69.3 km | ||
| 14 | 3 | 33.0 km | ||
| 15 | 1 | 30.6 km | ||
| 16 | 2 | 22.1 km | ||
| 17 | 1 | 9.8 km | ||
| 18 | 2 | 6.2 km | ||
| 19 | 3 | 2.9 km | ||
| 20 | 2 | 1.5 km | ||
| 21 | 1 | 0.6 km | ||
| 22 | Spain | 10 | 6.5 km | |
| 23 | France | 2 | 3.6 km | |
| 24 | 22 | 2.1 km | ||
| 25 | 33 | 1.8 km | ||
| 26 | 3 | 1.7 km | ||
| 27 | 1 | 1.2 km | ||
| 28 | 4 | 1.0 km | ||
| 29 | 3 | 0.8 km | ||
| 30 | Greece | 3 | 315.4 km | |
| 31 | 9 | 309.7 km | ||
| 32 | 7 | 288.3 km | ||
| 33 | 2 | 155.3 km | ||
| 34 | 291 | 136.6 km | ||
| 35 | 1409 | 96.5 km | ||
| 36 | 1 | 94.8 km | ||
| 37 | 6 | 79.2 km | ||
| 38 | 73 | 75.8 km | ||
| 39 | 15 | 74.8 km | ||
| 40 | 124 | 66.6 km | ||
| 41 | 13 | 65.8 km | ||
| 42 | 1 | 62.8 km | ||
| 43 | 167 | 60.1 km | ||
| 44 | 5 | 56.8 km | ||
| 45 | 100 | 55.6 km | ||
| 46 | 1 | 46.9 km | ||
| 47 | 78 | 39.1 km | ||
| 48 | 135 | 38.8 km | ||
| 49 | 100 | 38.7 km | ||
| 50 | 122 | 38.7 km | ||
| 51 | 405 | 38.1 km | ||
| 52 | 64 | 35.1 km | ||
| 53 | 45 | 34.7 km | ||
| 54 | 5 | 33.7 km | ||
| 55 | 42 | 32.5 km | ||
| 56 | 55 | 31.9 km | ||
| 57 | 102 | 31.4 km | ||
| 58 | 4 | 31.4 km | ||
| 59 | 78 | 30.5 km | ||
| 60 | 112 | 29.6 km | ||
| 61 | 99 | 29.1 km | ||
| 62 | 7 | 28.0 km | ||
| 63 | 1 | 27.0 km | ||
| 64 | 72 | 26.8 km | ||
| 65 | 8 | 26.8 km | ||
| 66 | 2 | 26.5 km | ||
| 67 | 2 | 26.2 km | ||
| 68 | 2 | 25.1 km | ||
| 69 | 1 | 24.3 km | ||
| 70 | 80 | 24.1 km | ||
| 71 | 1 | 24.1 km | ||
| 72 | 18 | 23.7 km | ||
| 73 | 131 | 22.8 km | ||
| 74 | 16 | 22.6 km | ||
| 75 | 6 | 22.0 km | ||
| 76 | 92 | 21.3 km | ||
| 77 | 44 | 21.2 km | ||
| 78 | 2 | 20.7 km | ||
| 79 | 35 | 19.9 km | ||
| 80 | 1 | 19.5 km | ||
| 81 | 126 | 19.2 km | ||
| 82 | 18 | 18.5 km | ||
| 83 | 11 | 18.4 km | ||
| 84 | 2 | 18.4 km | ||
| 85 | 9 | 18.1 km | ||
| 86 | 4 | 18.1 km | ||
| 87 | 1 | 17.8 km | ||
| 88 | 24 | 17.2 km | ||
| 89 | 32 | 17.1 km | ||
| 90 | 18 | 17.0 km | ||
| 91 | 6 | 16.9 km | ||
| 92 | 26 | 16.3 km | ||
| 93 | 45 | 16.2 km | ||
| 94 | 2 | 16.1 km | ||
| 95 | 45 | 15.3 km | ||
| 96 | 4 | 14.9 km | ||
| 97 | 9 | 14.5 km | ||
| 98 | 1 | 14.1 km | ||
| 99 | 51 | 13.5 km | ||
| 100 | 19 | 13.5 km | ||
| 101 | 42 | 13.3 km | ||
| 102 | 32 | 13.3 km | ||
| 103 | 1 | 13.0 km | ||
| 104 | 38 | 12.5 km | ||
| 105 | 3 | 12.3 km | ||
| 106 | 121 | 12.2 km | ||
| 107 | 4 | 12.0 km | ||
| 108 | 4 | 11.9 km | ||
| 109 | 2 | 11.9 km | ||
| 110 | 9 | 11.6 km | ||
| 111 | 1 | 11.5 km | ||
| 112 | 1 | 11.4 km | ||
| 113 | 21 | 11.3 km | ||
| 114 | 96 | 11.1 km | ||
| 115 | 3 | 11.0 km | ||
| 116 | 1 | 10.8 km | ||
| 117 | 7 | 10.7 km | ||
| 118 | 11 | 10.7 km | ||
| 119 | 24 | 10.4 km | ||
| 120 | 23 | 10.1 km | ||
| 121 | 5 | 10.1 km | ||
| 122 | 4 | 9.8 km | ||
| 123 | 1 | 9.8 km | ||
| 124 | 10 | 9.5 km | ||
| 125 | 7 | 9.1 km | ||
| 126 | 1 | 9.1 km | ||
| 127 | 53 | 9.0 km | ||
| 128 | 1 | 9.0 km | ||
| 129 | 5 | 9.0 km | ||
| 130 | 1 | 8.7 km | ||
| 131 | 2 | 8.7 km | ||
| 132 | 236 | 8.6 km | ||
| 133 | 1 | 8.4 km | ||
| 134 | 23 | 8.3 km | ||
| 135 | 5 | 8.3 km | ||
| 136 | 2 | 8.2 km | ||
| 137 | 10 | 7.9 km | ||
| 138 | 2 | 7.9 km | ||
| 139 | 3 | 7.9 km | ||
| 140 | 1 | 7.8 km | ||
| 141 | 5 | 7.7 km | ||
| 142 | 2 | 7.6 km | ||
| 143 | 3 | 7.6 km | ||
| 144 | 1 | 7.6 km | ||
| 145 | 1 | 7.6 km | ||
| 146 | 18 | 7.5 km | ||
| 147 | 2 | 7.5 km | ||
| 148 | 1 | 7.4 km | ||
| 149 | 9 | 7.4 km | ||
| 150 | 2 | 7.3 km | ||
| 151 | 1 | 7.0 km | ||
| 152 | 1 | 6.9 km | ||
| 153 | 3 | 6.8 km | ||
| 154 | 7 | 6.5 km | ||
| 155 | 40 | 6.5 km | ||
| 156 | 2 | 6.5 km | ||
| 157 | 5 | 6.5 km | ||
| 158 | 1 | 6.3 km | ||
| 159 | 2 | 6.3 km | ||
| 160 | 1 | 6.3 km | ||
| 161 | 1 | 6.2 km | ||
| 162 | 1 | 6.0 km | ||
| 163 | 7 | 6.0 km | ||
| 164 | 2 | 5.9 km | ||
| 165 | 2 | 5.7 km | ||
| 166 | 7 | 5.6 km | ||
| 167 | 5 | 5.5 km | ||
| 168 | 3 | 5.4 km | ||
| 169 | 58 | 5.3 km | ||
| 170 | 4 | 5.2 km | ||
| 171 | 21 | 5.2 km | ||
| 172 | 3 | 5.2 km | ||
| 173 | 2 | 5.1 km | ||
| 174 | 1 | 5.1 km | ||
| 175 | 2 | 5.0 km | ||
| 176 | 25 | 4.9 km | ||
| 177 | 63 | 4.8 km | ||
| 178 | 19 | 4.8 km | ||
| 179 | 6 | 4.8 km | ||
| 180 | 1 | 4.7 km | ||
| 181 | 13 | 4.7 km | ||
| 182 | 2 | 4.6 km | ||
| 183 | 4 | 4.5 km | ||
| 184 | 6 | 4.5 km | ||
| 185 | 16 | 4.4 km | ||
| 186 | 10 | 4.4 km | ||
| 187 | 23 | 4.3 km | ||
| 188 | 4 | 4.2 km | ||
| 189 | 2 | 4.2 km | ||
| 190 | 1 | 4.2 km | ||
| 191 | 3 | 4.1 km | ||
| 192 | 4 | 4.1 km | ||
| 193 | 4 | 4.0 km | ||
| 194 | 4 | 3.9 km | ||
| 195 | 8 | 3.9 km | ||
| 196 | 12 | 3.9 km | ||
| 197 | 24 | 3.8 km | ||
| 198 | 1 | 3.8 km | ||
| 199 | 2 | 3.7 km | ||
| 200 | 8 | 3.7 km | ||
| 201 | 3 | 3.7 km | ||
| 202 | 1 | 3.7 km | ||
| 203 | 1 | 3.7 km | ||
| 204 | 1 | 3.5 km | ||
| 205 | 1 | 3.5 km | ||
| 206 | 1 | 3.5 km | ||
| 207 | 1 | 3.5 km | ||
| 208 | 1 | 3.4 km | ||
| 209 | 9 | 3.4 km | ||
| 210 | 1 | 3.4 km | ||
| 211 | 1 | 3.4 km | ||
| 212 | 6 | 3.4 km | ||
| 213 | 3 | 3.4 km | ||
| 214 | 5 | 3.4 km | ||
| 215 | 1 | 3.4 km | ||
| 216 | 5 | 3.3 km | ||
| 217 | 2 | 3.3 km | ||
| 218 | 14 | 3.3 km | ||
| 219 | 1 | 3.3 km | ||
| 220 | 1 | 3.2 km | ||
| 221 | 3 | 3.1 km | ||
| 222 | 3 | 3.1 km | ||
| 223 | 6 | 3.1 km | ||
| 224 | 4 | 3.0 km | ||
| 225 | 15 | 3.0 km | ||
| 226 | 2 | 3.0 km | ||
| 227 | 9 | 2.9 km | ||
| 228 | 16 | 2.9 km | ||
| 229 | 2 | 2.7 km | ||
| 230 | 6 | 2.6 km | ||
| 231 | 1 | 2.5 km | ||
| 232 | 1 | 2.5 km | ||
| 233 | 1 | 2.5 km | ||
| 234 | 1 | 2.5 km | ||
| 235 | 1 | 2.4 km | ||
| 236 | 2 | 2.3 km | ||
| 237 | 1 | 2.3 km | ||
| 238 | 1 | 2.1 km | ||
| 239 | 1 | 2.1 km | ||
| 240 | 4 | 2.1 km | ||
| 241 | 9 | 2.0 km | ||
| 242 | 1 | 2.0 km | ||
| 243 | 3 | 2.0 km | ||
| 244 | 3 | 2.0 km | ||
| 245 | 1 | 2.0 km | ||
| 246 | 12 | 1.9 km | ||
| 247 | 22 | 1.8 km | ||
| 248 | 1 | 1.8 km | ||
| 249 | 2 | 1.8 km | ||
| 250 | 3 | 1.8 km | ||
| 251 | 1 | 1.8 km | ||
| 252 | 5 | 1.7 km | ||
| 253 | 1 | 1.7 km | ||
| 254 | 1 | 1.7 km | ||
| 255 | 2 | 1.7 km | ||
| 256 | 2 | 1.6 km | ||
| 257 | 3 | 1.6 km | ||
| 258 | 4 | 1.5 km | ||
| 259 | 23 | 1.5 km | ||
| 260 | 1 | 1.5 km | ||
| 261 | 1 | 1.4 km | ||
| 262 | 3 | 1.4 km | ||
| 263 | 1 | 1.4 km | ||
| 264 | 3 | 1.4 km | ||
| 265 | 1 | 1.3 km | ||
| 266 | 3 | 1.3 km | ||
| 267 | 1 | 1.3 km | ||
| 268 | 1 | 1.2 km | ||
| 269 | 47 | 1.2 km | ||
| 270 | 2 | 1.2 km | ||
| 271 | 1 | 1.1 km | ||
| 272 | 1 | 1.1 km | ||
| 273 | 1 | 1.1 km | ||
| 274 | 1 | 1.1 km | ||
| 275 | 1 | 1.1 km | ||
| 276 | 10 | 1.0 km | ||
| 277 | 1 | 1.0 km | ||
| 278 | 1 | 1.0 km | ||
| 279 | 6 | 1.0 km | ||
| 280 | 2 | 0.9 km | ||
| 281 | 1 | 0.9 km | ||
| 282 | 1 | 0.9 km | ||
| 283 | 2 | 0.8 km | ||
| 284 | 1 | 0.8 km | ||
| 285 | 5 | 0.8 km | ||
| 286 | 1 | 0.7 km | ||
| 287 | 4 | 0.7 km | ||
| 288 | 1 | 0.7 km | ||
| 289 | 1 | 0.6 km | ||
| 290 | 12 | 0.6 km | ||
| 291 | 2 | 0.6 km | ||
| 292 | 1 | 0.5 km | ||
| 293 | 1 | 0.5 km | ||
| 294 | 1 | 0.5 km | ||
| 295 | 1 | 0.4 km | ||
| 296 | 1 | 0.4 km | ||
| 297 | 1 | 0.4 km | ||
| 298 | 1 | 0.3 km | ||
| 299 | 1 | 0.0 km | ||
| 300 | 2 | 0.0 km | ||
| 301 | Italy | 1 | 65.8 km | |
| 302 | 3 | 44.6 km | ||
| 303 | 10 | 38.3 km | ||
| 304 | 10 | 1.7 km | ||
| 305 | Former Yugoslav Macedonia | 1 | 16.0 km | |
| 306 | Nepal | 2 | 4.5 km | |
| 307 | 10 | 4.4 km | ||
| 308 | Sweden | 1 | 5.3 km | |
| 309 | 1 | 2.2 km | ||
| 310 | Slovenia | 6 | 26.0 km | |
| 311 | Turkey | 3 | 50.3 km | |
| 312 | 19 | 7.9 km | ||
| 313 | 1 | 3.2 km | ||
| 314 | South Africa | 1 | 15.0 km |

